Math Department
January 22, 2010
Math Department
Mission Statement
Math Curriculum
| Course | # of semesters | Credit |
| Algebra 1A/Skills Development. | 2 | 1 |
| Algebra 1B | 2 | 1 |
| Applied Geometry | 2 | 1 |
| Algebra I | 2 | 1 |
| Geometry | 2 | 1 |
| Algebra II | 2 | 1 |
| Pre-Calculus/Trigonometry | 2 | 1 |
| Intro. to Calculus | 2 | 1 |
| Math IV | 2 | 1 |
| Graduation requirements* | 6 | 3 |
Math Instructors
Mrs. Jenna Maierhofer Mrs. Mechthild Ferguson Ms. Alison Kohler

Mr. Russell Witte Mr. Dan McCarthy








