Alumni 1997
by Alaina Marik
January 18, 2007
1997
Year First Name Last Name Gen. E-Mail
| 1997 | Melissa | Anderson | ||
| 1997 | Jeremy | Applebee | ||
| 1997 | Cheryl | Applebee | ||
| 1997 | Jennifer | Aubry | ||
| 1997 | Nicole | Aubry | ||
| 1997 | Nicholas | Baudino | ||
| 1997 | Cassandra | Beck | ||
| 1997 | Joshua | Bensa | ||
| 1997 | Jason | Bersano | ||
| 1997 | Sarah | Betsworth | ||
| 1997 | Michele | Blake | ||
| 1997 | Elizabeth | Boldt | ||
| 1997 | Matthew | Booble | ||
| 1997 | Laura | Borgarding | ||
| 1997 | Amy | Bottoms | ||
| 1997 | Angela | Bowers | ||
| 1997 | Jeffery | Bowker | ||
| 1997 | Charrelle | Breaux | ||
| 1997 | Carl | Bruce | ||
| 1997 | Corinne | Caputo | ||
| 1997 | Michael | Carey | ||
| 1997 | Jason | Carmen | ||
| 1997 | Kathy | Carter | ||
| 1997 | Todd | Cheney | ||
| 1997 | Emmalee | Clark | ||
| 1997 | Kelly | Clearwater | ||
| 1997 | Tina | Cochran | ||
| 1997 | Jennifer | Collins | ||
| 1997 | Michael | Davis | ||
| 1997 | Philip | Davis | ||
| 1997 | Kristin | Douglas | ||
| 1997 | Melissa | Edwards | ||
| 1997 | Angela | Elder | ||
| 1997 | Michael | Ellis | ||
| 1997 | Tyson | Ely | ||
| 1997 | Tony | Emmons | ||
| 1997 | William | Feddeler | ||
| 1997 | Danielle | Ferris | ||
| 1997 | Daniel | Fessler | ||
| 1997 | Denise | Fiedler | ||
| 1997 | John | Finch | ||
| 1997 | Dennis | Franzen | ||
| 1997 | Lea | Gass | ||
| 1997 | Thorr | Giddings | ||
| 1997 | Renee | Girault | ||
| 1997 | Thomas | Gross | ||
| 1997 | Sarah | Harbert | ||
| 1997 | Joseph | Hedges | ||
| 1997 | Molly | Heins | ||
| 1997 | Ryan | Hess | ||
| 1997 | David | Hicks | ||
| 1997 | Emily | Hobbs | ||
| 1997 | Melissa | Horsley | ||
| 1997 | John | Hudson | ||
| 1997 | Angela | Inboden | ||
| 1997 | Heather | Jackson | ||
| 1997 | Melissa | Jackson | ||
| 1997 | Heath | Jamison | ||
| 1997 | Jeffrey | Johnson | ||
| 1997 | Georgia | Jones | ||
| 1997 | Joshua | Kelley | ||
| 1997 | Kelly | Kennedy | ||
| 1997 | Michael | Khovanets | ||
| 1997 | Jennifer | Kieslar | ||
| 1997 | Jason | Kinsinger | ||
| 1997 | Jennifer | Kirkpatrick | ||
| 1997 | Ryan | Klicker | ||
| 1997 | Megan | Koppenhoefer | ||
| 1997 | Matthew | Kraft | ||
| 1997 | Kathryn | Kurtenbach | ||
| 1997 | Christina | Landrus | ||
| 1997 | Jill | Latham | ||
| 1997 | Crystal | Lewis | ||
| 1997 | Darci | Lieske | ||
| 1997 | Robert | Lynn | ||
| 1997 | Jason | Mann | ||
| 1997 | Raymond | Manning | ||
| 1997 | Theresa | Martin | ||
| 1997 | Amy | McCullough | ||
| 1997 | Tymara | McIntosh | ||
| 1997 | Daniel | Medler | ||
| 1997 | Anne | Mino | ||
| 1997 | Tiffin | Misener | ||
| 1997 | Rebecca | Mitchell | ||
| 1997 | Gary | Murphy | ||
| 1997 | Robert | Norris | ||
| 1997 | Ian | Odum | ||
| 1997 | Lisa | Olson | ||
| 1997 | Nathanael | Olson | ||
| 1997 | Richard | Payne | ||
| 1997 | Christopher | Pethtel | ||
| 1997 | Rebecca | Pfeifer | ||
| 1997 | Jeffery | Pfeifer | ||
| 1997 | Nena | Plesche | ||
| 1997 | Rebecca | Poyner | ||
| 1997 | Jennifer | Proksa | ||
| 1997 | Melissa | Rademacher | ||
| 1997 | Tanya | Rankin | ||
| 1997 | Daniel | Reed | ||
| 1997 | Dana | Reeder | ||
| 1997 | Robin | Reeder | ||
| 1997 | Jason | Reeve | ||
| 1997 | Jeffery | Robinson | ||
| 1997 | Sandra | Schmitz | ||
| 1997 | Benjamin | Schwinn | ||
| 1997 | Martin | Sendra | ||
| 1997 | Brian | Sheedy | ||
| 1997 | Nicholas | Sheedy | ||
| 1997 | Jeramy | Sherwood | ||
| 1997 | Ryan | Sjostrom | ||
| 1997 | John | Snyder | ||
| 1997 | Jason | Spangler | ||
| 1997 | John | St.Pierre | ||
| 1997 | Paul | Staton | ||
| 1997 | April | Steinhour | ||
| 1997 | Sarah | Stuckey | ||
| 1997 | Jacob | Sulwer | ||
| 1997 | Amanda | Sutter | ||
| 1997 | Gustavo | Teramoto | ||
| 1997 | Jayme | Thorson | ||
| 1997 | Sarah | Underwood | ||
| 1997 | Eugene | Verly | ||
| 1997 | Charles | Votava | ||
| 1997 | Rebecca | Walsh | ||
| 1997 | Leslie | Webster | ||
| 1997 | Kathryn | Whalen | ||
| 1997 | Rachael | Williams | ||
| 1997 | Sherry | Wren | ||
| 1997 | Joseph | Wzorek | ||
| 1997 | Kelly | Young | ||
| 1997 | Heather | Zim |







