Alumni 1988
by Kaitlyn Harlow
January 18, 2007
1988
Year First Name Last Name Gen. E-Mail
| 1988 | Jerry | Anderson | ||
| 1988 | Amy | Armstrong | ||
| 1988 | Jeff | Armstrong | ||
| 1988 | Mike | Ator | ||
| 1988 | Dawn | Babcock | ||
| 1988 | Bryan | Baker | ||
| 1988 | Larry | Barnett | ||
| 1988 | Dawn | Berkland | ||
| 1988 | Hugh | Boege | ||
| 1988 | Jeff | Brewster | ||
| 1988 | Larry | Bryan | ||
| 1988 | Traci | Buckle | ||
| 1988 | Tracy | Coleman | ||
| 1988 | Linda | Cosmutto | ||
| 1988 | Travis | Crawford | ||
| 1988 | Missy | Danielson | ||
| 1988 | Charles | Edwards | ||
| 1988 | Erica | Eltrevoog | ||
| 1988 | Phil | Elliott | ||
| 1988 | Vicki | Elzer | ||
| 1988 | Larry | Fisk | ||
| 1988 | Eric | Florer | ||
| 1988 | Mike | Flynn | ||
| 1988 | Mike | Fosen | ||
| 1988 | Laura | Gass | ||
| 1988 | Angie | Goff | ||
| 1988 | Lori | Gross | ||
| 1988 | Kara | Heckmann | ||
| 1988 | Jim | Heimer | ||
| 1988 | Bill | Higgins | ||
| 1988 | John | Hladoveck | ||
| 1988 | Karl | Howerdson | ||
| 1988 | Steve | Hutfles | ||
| 1988 | Laura | Jordan | ||
| 1988 | Denise | Kasten | ||
| 1988 | Steve | Kent | ||
| 1988 | Chris | Lamb | ||
| 1988 | Mike | Lemke | ||
| 1988 | Juli | Leninger | ||
| 1988 | Steve | Lewis | ||
| 1988 | Amanda | Malone | ||
| 1988 | Mike | Mann | ||
| 1988 | Sam | Marshall | ||
| 1988 | Lynn | Marlin | ||
| 1988 | Joe | May | ||
| 1988 | Brad | Mitchell | ||
| 1988 | Amy | Mosier | ||
| 1988 | Julie | Nelson | ||
| 1988 | David | Ness | ||
| 1988 | Stacy | Norton | ||
| 1988 | Jodi | Partridge | ||
| 1988 | Niki | Patarozzi | ||
| 1988 | Craig | Pool | ||
| 1988 | Sean | Poyner | ||
| 1988 | Rhonda | Ratcliff | ||
| 1988 | Jane | Scheffer | ||
| 1988 | Eric | Schlink | ||
| 1988 | Marta | Schweneker | ||
| 1988 | Rhonda | Small | ||
| 1988 | Curt | Stewart | ||
| 1988 | Shawn | Stillwell | ||
| 1988 | Jennifer | Thibodeaux | ||
| 1988 | Steve | Thorpe | ||
| 1988 | Tom | VanCleave | ||
| 1988 | Louie | Wilson | ||







