Alumni 1967
by Alaina Marik
January 18, 2007
1967
Year First Name Last Name Gen. E-mail
| 1967 | Jean | Applebee | |||
| 1967 | Lewis | Baker | |||
| 1967 | Ann | Berkland | |||
| 1967 | Michael | Biros | |||
| 1967 | David | Bogren | |||
| 1967 | James | Boyd | |||
| 1967 | Joan | Boyd | |||
| 1967 | Michael | Brown | |||
| 1967 | Sherry | Brei | |||
| 1967 | Karen | Caputo | |||
| 1967 | Terry | Catlin | |||
| 1967 | Richard | Clark | |||
| 1967 | Frank | Corrigan | |||
| 1967 | Patsy | Danielson | |||
| 1967 | Linda | Dubley | |||
| 1967 | Ernie | Egland | |||
| 1967 | Carol | Elliot | |||
| 1967 | Larry | Fish | |||
| 1967 | Richard | Foster | |||
| 1967 | David | Gorham | |||
| 1967 | Kay | Gumm | |||
| 1967 | Linda | Hallett | |||
| 1967 | Jonelle | Heaton | |||
| 1967 | Dianne | Helland | |||
| 1967 | Frank | Hepner | |||
| 1967 | John | Hess | |||
| 1967 | Patricia | Hollenbeck | |||
| 1967 | Robert | Howe | |||
| 1967 | Loretta | Huss | |||
| 1967 | Kathleen | Johnson | |||
| 1967 | Kristine | Johnson | |||
| 1967 | Audrey | Kirchner | |||
| 1967 | George | Lamb | |||
| 1967 | Nancy | Latimer | |||
| 1967 | Judy | McCumsy | |||
| 1967 | Michael | Mann | |||
| 1967 | Rebecca | Mann | |||
| 1967 | Ellen | Mitchell | |||
| 1967 | Michael | Mitchell | |||
| 1967 | Janet | Morganflash | |||
| 1967 | John | Morrow | |||
| 1967 | Mary Ellen | Mosier | |||
| 1967 | Linda | Myre | |||
| 1967 | Rick | Neimann | |||
| 1967 | Gary | Oelshlager | |||
| 1967 | Dennis | Orvis | |||
| 1967 | Douglas | Palaschak | |||
| 1967 | Jim | Peterson | |||
| 1967 | Mary Ann | Peterson | |||
| 1967 | Lawrence | Petrusha | |||
| 1967 | Carol | Prindiville | |||
| 1967 | Deborah | Reardanz | |||
| 1967 | John | Rivett | |||
| 1967 | Barbara | Sheedy | |||
| 1967 | Barbara | Spaulding | |||
| 1967 | Meri | Tendall | |||
| 1967 | Steve | Tendall | |||
| 1967 | William | Thomas | |||
| 1967 | Michael | Thompson | |||
| 1967 | Steve | Thompson | |||
| 1967 | Michael | Ugolini | |||
| 1967 | Paula | Vogel | |||
| 1967 | John | Wheeler | |||
| 1967 | David | Williamson | |||
| 1967 | Judith | Wise | |||
| 1967 | Lois | Wooden | |||


